
Select Your Vehicle Type
Select Your Vehicle Specifications
We do not have those parts for your vehicle. Please select another part category.
Select Your Vehicle Specifications
It is possible we may not have parts for certain vehicles.
We do not have those parts for your vehicle. Please select another part category.
Where is your Vehicle Registered?
Where is your Vehicle Registered?
WHAT EMISSIONS STANDARD IS YOUR VEHICLE EQUIPPED WITH?
You can find out by inspecting the emissions sticker that is located in your engine compartment.
Vehicle Details
Select the option that best describes your vehicle. We want to make sure the part fits your specific vehicle so we need a little more information from you.
What is your EFN # ?
You can identify your vehicle’s EFN by checking your emission tag located under the hood, on the suspension tower or on the radiator shroud.
MagnaFlow OEM Grade Federal / EPA Compliant Universal Catalytic Converter 51355
#51355
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51355 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with California or Federal/EPA Emission systems.
Hear the Sound
Smiles and Grins to follow
Finding the right exhaust system for your vehicle can be difficult, but MagnaFlow has you covered. This section allows you to hear sound clips for your application and make the decision as easy as possible.
Compatible Vehicles
More information may be necessary to guarantee this part fits these vehicles. Click on a vehicle and finish filling out the listed requirements to confirm fit.
Audi Show all 60
Year | Model | Submodel | Engine |
---|---|---|---|
2015 | A8 Quattro | Premium | V6 3.0L GAS |
2015 | A8 Quattro | L | V8 4.0L |
2015 | A8 Quattro | L | V6 3.0L GAS |
2015 | A8 Quattro | L Premium | V8 4.0L |
2015 | A8 Quattro | Elite | V6 3.0L GAS |
Acura Showing all 5
Year | Model | Submodel | Engine |
---|---|---|---|
2005 | EL | Base | L4 1.7L |
2004 | EL | Base | L4 1.7L |
2003 | EL | Base | L4 1.7L |
2002 | EL | Base | L4 1.7L |
2001 | EL | Base | L4 1.7L |
Chrysler Show all 73
Year | Model | Submodel | Engine |
---|---|---|---|
2014 | 200 | Touring | L4 2.4L |
2014 | 200 | Limited | L4 2.4L |
2014 | 200 | LX | L4 2.4L |
2013 | 200 | Touring | L4 2.4L |
2013 | 200 | Limited | L4 2.4L |
Dodge Show all 203
Year | Model | Submodel | Engine |
---|---|---|---|
2018 | Journey | Sport | L4 2.4L |
2018 | Journey | SXT | L4 2.4L |
2018 | Journey | SXT Lujo | L4 2.4L |
2018 | Journey | SE | L4 2.4L |
2018 | Journey | SE Plus | L4 2.4L |
Ford Show all 60
Year | Model | Submodel | Engine |
---|---|---|---|
2018 | F-150 | Raptor | V6 3.5L |
2017 | Mustang | V6 | V6 3.7L |
2017 | F-150 | Raptor | V6 3.5L |
2016 | Mustang | V6 | V6 3.7L |
2016 | Mustang | Base | V6 3.7L |
Hyundai Show all 77
Year | Model | Submodel | Engine |
---|---|---|---|
2018 | Tucson | SEL | L4 2.0L |
2018 | Tucson | SE | L4 2.0L |
2018 | Tucson | SEL Plus | L4 2.0L |
2018 | Tucson | Premium | L4 2.0L |
2018 | Tucson | Limited | L4 2.0L |
Honda Show all 56
Year | Model | Submodel | Engine |
---|---|---|---|
2011 | Element | LX | L4 2.4L |
2011 | Element | EX | L4 2.4L |
2010 | Element | SC | L4 2.4L |
2010 | Element | LX | L4 2.4L |
2010 | Element | EX | L4 2.4L |
Jeep Show all 162
Year | Model | Submodel | Engine |
---|---|---|---|
2017 | Patriot | Sport | L4 2.4L |
2017 | Patriot | Sport | L4 2.0L |
2017 | Patriot | North | L4 2.4L |
2017 | Patriot | North | L4 2.0L |
2017 | Patriot | Limited | L4 2.4L |
Jaguar Show all 10
Year | Model | Submodel | Engine |
---|---|---|---|
2008 | S-Type | Base | V6 3.0L |
2007 | S-Type | Base | V6 3.0L |
2006 | S-Type | Sport | V6 3.0L |
2006 | S-Type | Base | V6 3.0L |
2004 | X-Type | Sport | V6 3.0L |
Kia Show all 167
Year | Model | Submodel | Engine |
---|---|---|---|
2020 | Sportage | SXL | L4 2.4L |
2020 | Sportage | SX | L4 2.4L |
2020 | Sportage | S | L4 2.4L |
2020 | Sportage | LX | L4 2.4L |
2020 | Sportage | LX S | L4 2.4L |
Lincoln Show all 7
Year | Model | Submodel | Engine |
---|---|---|---|
2004 | LS | Sport | V8 3.9L |
2004 | LS | Sport Premium | V8 3.9L |
2004 | LS | Base | V8 3.9L |
2003 | LS | Sport | V8 3.9L |
2003 | LS | Premium Sport | V8 3.9L |
Mercedes-Benz Show all 78
Year | Model | Submodel | Engine |
---|---|---|---|
2019 | GLS63 AMG | Base | V8 5.5L |
2019 | GLS550 | 4Matic | V8 4.7L |
2019 | GLE63 AMG | 4Matic | V8 5.5L |
2019 | GLE63 AMG S | 4Matic | V8 5.5L |
2018 | GLS63 AMG | Base | V8 5.5L |
Mercury Show all 9
Year | Model | Submodel | Engine |
---|---|---|---|
2011 | Milan | Premier | L4 2.5L GAS |
2011 | Milan | Base | L4 2.5L GAS |
2011 | Mariner | Base | L4 2.5L GAS |
2010 | Milan | Premier | L4 2.5L GAS |
2010 | Milan | Base | L4 2.5L GAS |
Mitsubishi Show all 7
Year | Model | Submodel | Engine |
---|---|---|---|
2009 | Outlander | XLS | V6 3.0L |
2009 | Outlander | LS | V6 3.0L |
2008 | Outlander | XLS | V6 3.0L |
2008 | Outlander | LS | V6 3.0L |
2007 | Outlander | XLS | V6 3.0L |
Mazda Show all 35
Year | Model | Submodel | Engine |
---|---|---|---|
2009 | B2300 | Base | L4 2.3L |
2008 | B4000 | SE | V6 4.0L |
2008 | B4000 | DS | V6 4.0L |
2008 | B4000 | Base | V6 4.0L |
2008 | B2300 | Base | L4 2.3L |
Porsche Show all 39
Year | Model | Submodel | Engine |
---|---|---|---|
2008 | 911 | Targa 4S | H6 3.8L |
2008 | 911 | Targa 4 | H6 3.6L |
2008 | 911 | Carrera | H6 3.6L |
2008 | 911 | Carrera S | H6 3.8L |
2008 | 911 | Carrera 4S | H6 3.8L |
Toyota Show all 6
Year | Model | Submodel | Engine |
---|---|---|---|
2006 | Tundra | SR5 | V8 4.7L |
2006 | Tundra | Limited | V8 4.7L |
2006 | Tundra | Base | V8 4.7L |
2005 | Tundra | SR5 | V8 4.7L |
2005 | Tundra | Limited | V8 4.7L |
Volkswagen Show all 120
Year | Model | Submodel | Engine |
---|---|---|---|
2014 | Passat | Wolfsburg Edition | L5 2.5L |
2014 | Passat | Trendline | L5 2.5L |
2014 | Passat | S | L5 2.5L |
2014 | Passat | SE | L5 2.5L |
2014 | Passat | Comfortline | L5 2.5L |
Volvo Showing all 4
Year | Model | Submodel | Engine |
---|---|---|---|
2010 | V50 | 2.4i | L5 2.4L |
2010 | S40 | Addition | L5 2.4L |
2010 | S40 | 2.4i | L5 2.4L |
2004 | S40 | i | L5 2.4L |
#51355
PROFESSIONAL INSTALLATION
Professional installation is highly recommended. May require custom fabrication, cutting and / or welding along with specific automotive knowledge.
SPECIFICATIONS
- Series
- OEM Grade
- Inlet Type
- Weld-On
- Outlet Type
- Weld-On
- Overall Length
- 15"
- Air Tube Adaptable
- No
- Body Material
- Stainless Steel
- Substrate Material
- Ceramic
Fitment Notes
If your vehicle has any additional features, this part may or may not fit. Make sure to check all of these vehicle add ons to make sure your vehicle is compatible with our part.