
Select Your Vehicle Type
Select Your Vehicle Specifications
We do not have those parts for your vehicle. Please select another part category.
Select Your Vehicle Specifications
It is possible we may not have parts for certain vehicles.
We do not have those parts for your vehicle. Please select another part category.
Where is your Vehicle Registered?
Where is your Vehicle Registered?
WHAT EMISSIONS STANDARD IS YOUR VEHICLE EQUIPPED WITH?
You can find out by inspecting the emissions sticker that is located in your engine compartment.
Vehicle Details
Select the option that best describes your vehicle. We want to make sure the part fits your specific vehicle so we need a little more information from you.
What is your EFN # ?
You can identify your vehicle’s EFN by checking your emission tag located under the hood, on the suspension tower or on the radiator shroud.
MagnaFlow OEM Grade Federal / EPA Compliant Universal Catalytic Converter 51205
#51205
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51205 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with California or Federal/EPA Emission systems.
Hear the Sound
Smiles and Grins to follow
Finding the right exhaust system for your vehicle can be difficult, but MagnaFlow has you covered. This section allows you to hear sound clips for your application and make the decision as easy as possible.
Compatible Vehicles
More information may be necessary to guarantee this part fits these vehicles. Click on a vehicle and finish filling out the listed requirements to confirm fit.
Audi Show all 71
Year | Model | Submodel | Engine |
---|---|---|---|
2009 | TT Quattro | Base | V6 3.2L |
2009 | S4 | Cabriolet | V8 4.2L |
2008 | TT Quattro | Base | V6 3.2L |
2008 | S4 | Cabriolet | V8 4.2L |
2008 | S4 | Base | V8 4.2L |
Buick Show all 104
Year | Model | Submodel | Engine |
---|---|---|---|
2020 | Envision | Preferred | L4 2.5L |
2020 | Envision | Essence | L4 2.5L |
2020 | Envision | Base | L4 2.5L |
2019 | Envision | Preferred | L4 2.5L |
2019 | Envision | Essence | L4 2.5L |
BMW Show all 12
Year | Model | Submodel | Engine |
---|---|---|---|
2012 | X3 | xDrive28i | L6 3.0L |
2012 | X3 | xDrive28i | L6 3.0L |
2012 | X3 | xDrive28i | L6 3.0L |
2011 | X3 | xDrive28i | L6 3.0L |
2011 | X3 | xDrive28i | L6 3.0L |
Chevrolet Show all 157
Year | Model | Submodel | Engine |
---|---|---|---|
2020 | Impala | Premier | V6 3.6L |
2020 | Impala | LT | V6 3.6L |
2019 | Impala | Premier | V6 3.6L |
2019 | Impala | LT | V6 3.6L |
2019 | Impala | LT | L4 2.5L |
Cadillac Show all 100
Year | Model | Submodel | Engine |
---|---|---|---|
2019 | XTS | Premium Luxury | V6 3.6L |
2019 | XTS | Platinum | V6 3.6L |
2019 | XTS | Luxury | V6 3.6L |
2019 | XTS | Livery | V6 3.6L |
2019 | XTS | Base | V6 3.6L |
Chrysler Show all 68
Year | Model | Submodel | Engine |
---|---|---|---|
2008 | Crossfire | Limited | V6 3.2L |
2007 | Crossfire | Limited | V6 3.2L |
2007 | Crossfire | Base | V6 3.2L |
2006 | Crossfire | SRT-6 | V6 3.2L |
2006 | Crossfire | Limited | V6 3.2L |
Dodge Show all 73
Year | Model | Submodel | Engine |
---|---|---|---|
2008 | Caliber | R/T | L4 2.4L |
2007 | Caliber | R/T | L4 2.4L |
2006 | Durango | SLT | V8 5.7L |
2006 | Durango | Limited | V8 5.7L |
2006 | Durango | Adventurer | V8 5.7L |
Eagle Show all 11
Year | Model | Submodel | Engine |
---|---|---|---|
1998 | Talon | TSi | L4 2.0L |
1998 | Talon | ESi | L4 2.0L |
1998 | Talon | Base | L4 2.0L |
1997 | Talon | TSi | L4 2.0L |
1997 | Talon | ESi | L4 2.0L |
Ford Show all 414
Year | Model | Submodel | Engine |
---|---|---|---|
2019 | Explorer | XLT | L4 2.3L |
2019 | Explorer | Limited | L4 2.3L |
2019 | Explorer | Base | L4 2.3L |
2019 | Escape | Trend Advance | L4 2.5L |
2019 | Escape | Trend Advance | L4 2.0L |
GMC Show all 22
Year | Model | Submodel | Engine |
---|---|---|---|
2003 | Sonoma | SLS | L4 2.2L |
2003 | Sonoma | SL | L4 2.2L |
2002 | Sonoma | SLS | L4 2.2L |
2002 | Sonoma | SL | L4 2.2L |
2001 | Sonoma | SLS | L4 2.2L |
Geo Showing all 4
Year | Model | Submodel | Engine |
---|---|---|---|
1997 | Tracker | LSi | L4 1.6L |
1997 | Tracker | Base | L4 1.6L |
1996 | Tracker | LSi | L4 1.6L |
1996 | Tracker | Base | L4 1.6L |
Hyundai Show all 246
Year | Model | Submodel | Engine |
---|---|---|---|
2020 | Tucson | Value Edition | L4 2.0L |
2020 | Tucson | SE | L4 2.0L |
2020 | Tucson | Preferred | L4 2.0L |
2020 | Tucson | Essential | L4 2.0L |
2019 | Tucson | Value Edition | L4 2.0L |
Honda Show all 24
Year | Model | Submodel | Engine |
---|---|---|---|
2011 | Civic | Hybrid | L4 1.3L |
2011 | Civic | Hybrid-L | L4 1.3L |
2011 | Civic | Base | L4 1.3L |
2010 | Civic | Hybrid | L4 1.3L |
2010 | Civic | Hybrid-L | L4 1.3L |
INFINITI Show all 8
Year | Model | Submodel | Engine |
---|---|---|---|
2016 | QX80 | Perfection | V8 5.6L |
2016 | QX80 | Limited | V8 5.6L |
2016 | QX80 | Base | V8 5.6L |
2015 | QX80 | Base | V8 5.6L |
2014 | QX80 | Base | V8 5.6L |
Isuzu Show all 32
Year | Model | Submodel | Engine |
---|---|---|---|
2004 | Rodeo | S | V6 3.2L |
2003 | Rodeo | S | L4 2.2L |
2003 | Rodeo | S V6 | V6 3.2L |
2003 | Rodeo | LS | V6 3.2L |
2003 | Rodeo | LS | L4 2.2L |
Jeep Show all 187
Year | Model | Submodel | Engine |
---|---|---|---|
2017 | Patriot | Sport | L4 2.4L |
2017 | Patriot | North | L4 2.4L |
2017 | Patriot | Latitude | L4 2.4L |
2017 | Compass | Sport | L4 2.4L |
2017 | Compass | North | L4 2.4L |
Kia Show all 198
Year | Model | Submodel | Engine |
---|---|---|---|
2020 | Sportage | SXL | L4 2.4L |
2020 | Sportage | SX | L4 2.4L |
2020 | Sportage | S | L4 2.4L |
2020 | Sportage | LX | L4 2.4L |
2020 | Sportage | LX S | L4 2.4L |
Lexus Show all 113
Year | Model | Submodel | Engine |
---|---|---|---|
2020 | NX300h | Luxury | L4 2.5L |
2020 | NX300h | Base | L4 2.5L |
2019 | NX300h | Base | L4 2.5L |
2019 | GX460 | Premium | V8 4.6L |
2019 | GX460 | Luxury | V8 4.6L |
Lincoln Show all 134
Year | Model | Submodel | Engine |
---|---|---|---|
2012 | MKZ | Hybrid | L4 2.5L |
2011 | Town Car | Signature Limited | V8 4.6L |
2011 | Town Car | Signature L | V8 4.6L |
2011 | Town Car | Executive | V8 4.6L |
2011 | Town Car | Executive L | V8 4.6L |
Land Rover Show all 20
Year | Model | Submodel | Engine |
---|---|---|---|
2012 | Range Rover | Supercharged | V8 5.0L |
2012 | Range Rover | HSE | V8 5.0L |
2012 | Range Rover | HSE Lux | V8 5.0L |
2012 | Range Rover | Base | V8 5.0L |
2012 | Range Rover | Autobiography | V8 5.0L |
Mercedes-Benz Show all 155
Year | Model | Submodel | Engine |
---|---|---|---|
2018 | CLS550 | Base | V8 4.7L |
2017 | CLS550 | Base | V8 4.7L |
2016 | E350 | Base | V6 3.5L |
2016 | CLS550 | Base | V8 4.7L |
2015 | GLK350 | Sport | V6 3.5L |
Mini Show all 63
Year | Model | Submodel | Engine |
---|---|---|---|
2016 | Cooper Paceman | S | L4 1.6L |
2016 | Cooper Paceman | S ALL4 | L4 1.6L |
2016 | Cooper Countryman | S | L4 1.6L |
2016 | Cooper Countryman | S ALL4 | L4 1.6L |
2015 | Cooper | S | L4 1.6L |
Mitsubishi Show all 157
Year | Model | Submodel | Engine |
---|---|---|---|
2014 | Lancer | SE | L4 2.0L |
2014 | Lancer | SE Sportback | L4 2.0L |
2014 | Lancer | Ralliart | L4 2.0L |
2014 | Lancer | Limited Edition | L4 2.0L |
2014 | Lancer | GT | L4 2.0L |
Mazda Show all 41
Year | Model | Submodel | Engine |
---|---|---|---|
2013 | 3 | i | L4 2.0L |
2013 | 3 | i | L4 2.0L |
2013 | 3 | i | L4 2.0L |
2013 | 3 | S | L4 2.5L |
2013 | 3 | I Touring | L4 2.0L |
Mercury Show all 139
Year | Model | Submodel | Engine |
---|---|---|---|
2011 | Milan | Hybrid | L4 2.5L FULL HYBRID EV-GAS (FHEV) |
2011 | Mariner | Premier | V6 3.0L |
2011 | Mariner | Hybrid | L4 2.5L FULL HYBRID EV-GAS (FHEV) |
2011 | Mariner | Base | V6 3.0L |
2011 | Grand Marquis | LS | V8 4.6L |
Nissan Show all 289
Year | Model | Submodel | Engine |
---|---|---|---|
2021 | NV200 | SV | L4 2.0L |
2021 | NV200 | S | L4 2.0L |
2020 | NV200 | SV | L4 2.0L |
2020 | NV200 | S | L4 2.0L |
2019 | Sentra | Sense | L4 1.8L |
Oldsmobile Show all 48
Year | Model | Submodel | Engine |
---|---|---|---|
2004 | Alero | GL | V6 3.4L |
2004 | Alero | GLS | V6 3.4L |
2003 | Alero | GX | V6 3.4L |
2003 | Alero | GL | V6 3.4L |
2003 | Alero | GLS | V6 3.4L |
Pontiac Show all 68
Year | Model | Submodel | Engine |
---|---|---|---|
2010 | Vibe | Base | L4 1.8L |
2009 | Vibe | Base | L4 1.8L |
2008 | Vibe | Base | L4 1.8L |
2007 | Vibe | Base | L4 1.8L |
2006 | Vibe | GT | L4 1.8L |
Subaru Show all 41
Year | Model | Submodel | Engine |
---|---|---|---|
2020 | BRZ | TS | H4 2.0L |
2020 | BRZ | Sport-tech | H4 2.0L |
2020 | BRZ | Sport-tech RS | H4 2.0L |
2020 | BRZ | Limited | H4 2.0L |
2020 | BRZ | Base | H4 2.0L |
Suzuki Show all 21
Year | Model | Submodel | Engine |
---|---|---|---|
2012 | Equator | Sport | V6 4.0L |
2012 | Equator | RMZ-4 | V6 4.0L |
2012 | Equator | Premium | L4 2.5L |
2012 | Equator | Base | L4 2.5L |
2011 | Equator | Sport | V6 4.0L |
Saturn Show all 16
Year | Model | Submodel | Engine |
---|---|---|---|
2010 | Vue | XR | L4 2.4L |
2010 | Vue | XE | L4 2.4L |
2009 | Vue | XR | L4 2.4L |
2009 | Vue | XE | L4 2.4L |
2009 | Vue | Hybrid | L4 2.4L |
Saab Show all 36
Year | Model | Submodel | Engine |
---|---|---|---|
2009 | 9-5 | Griffin | L4 2.3L |
2009 | 9-5 | Aero | L4 2.3L |
2009 | 9-5 | 2.3t | L4 2.3L |
2008 | 9-5 | Aero | L4 2.3L |
2008 | 9-5 | 2.3t | L4 2.3L |
Scion Showing all 3
Year | Model | Submodel | Engine |
---|---|---|---|
2006 | xB | Base | L4 1.5L |
2005 | xB | Base | L4 1.5L |
2004 | xB | Base | L4 1.5L |
Toyota Show all 793
Year | Model | Submodel | Engine |
---|---|---|---|
2020 | Tacoma | TRD Sport | V6 3.5L |
2020 | Tacoma | TRD Off-Road | V6 3.5L |
2020 | Tacoma | SR | V6 3.5L |
2020 | Tacoma | SR5 | V6 3.5L |
2020 | RAV4 | XLE | L4 2.5L GAS |
Volkswagen Show all 170
Year | Model | Submodel | Engine |
---|---|---|---|
2018 | Passat | V6 | V6 3.6L |
2018 | Passat | SEL Premium | V6 3.6L |
2018 | Passat | Highline | V6 3.6L |
2018 | Passat | GT | V6 3.6L |
2017 | Passat | V6 | V6 3.6L |
Volvo Show all 27
Year | Model | Submodel | Engine |
---|---|---|---|
2004 | V40 | LSE | L4 1.9L |
2004 | V40 | Base | L4 1.9L |
2004 | V40 | 2.0T | L4 1.9L |
2004 | S40 | LSE | L4 1.9L |
2004 | S40 | Base | L4 1.9L |
#51205
PROFESSIONAL INSTALLATION
Professional installation is highly recommended. May require custom fabrication, cutting and / or welding along with specific automotive knowledge.
SPECIFICATIONS
- Series
- OEM Grade
- Inlet Type
- Weld-On
- Outlet Type
- Weld-On
- Overall Length
- 13"
- Air Tube Adaptable
- No
- Body Material
- Stainless Steel
- Substrate Material
- Ceramic
Fitment Notes
If your vehicle has any additional features, this part may or may not fit. Make sure to check all of these vehicle add ons to make sure your vehicle is compatible with our part.